Property Attributes
- MLS#1416905
- TypeSingle Family
- Listing Status Active
- CountyNewport
- CityPortsmouth
- NeighborhoodSchoolhouse / East Main
- Zip02871
- Style
- Year Built1950
- Taxes$ 3993
- Price$ 499,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage960
- Lot Size0.21 Acres
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
Welcome to 16 Garden Street! Tucked away on a quiet dead-end street in Portsmouth, this 3-bedroom ranch offers easy single-level living in a peaceful neighborhood that's surrounded by farmland. Inside, you'll find hardwood floors, a bright living room and an eat-in kitchen, while the attached garage and fenced-in yard add everyday convenience. Set on nearly 10,000SF, there's plenty of outdoor space without too much to maintain. All this while just minutes from coffee, shopping, restaurants and easy highway access. Whether you're looking to simplify or trade apartment living for a place of your own, this is a great opportunity to put down roots in Portsmouth.
| Price History | |
|---|---|
| 9/4/2026 | Listed $525,000 |
| 9/21/2026 | 5$499,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Oil |
| Cooling | Ductless,Window Unit(s) |
| Possession | Negotiable |
| Zoning | LI |
| Garage Spaces | 1 |
| Construction Materials | Drywall,Shingle Siding |
| Year Built | 1950 |
| Electric | 100 Amp Service,Circuit Breakers |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Highway Access,Pool,Restaurant |
| County | Newport |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Schoolhouse / East Main |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| City | Portsmouth |
| Senior Community Y/N | false |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9148 |
| Land Lease Y/N | false |
| Tax Annual Amount | 3993.99 |
| Virtual Tour | https://unbranded.youriguide.com/16_garden_st_portsmouth_ri/ |
| Standard Status | Active |
| Tax Assessed Value | 406300 |
| Tax Lot | 21 |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Interior Amenities | Tub Shower |
|---|---|
| Basement | Full,Interior Entry,Unfinished |
| Flooring | Hardwood,Vinyl |
| Fireplace Features | None |
| Total Stories | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Storm Window(s) |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Paved Driveway |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached,Garage |
| Lot Features | Corner Lot |
| Water Source | Connected |
| Total Parking | 3 |
| Inclusions | **Court ordered sale** Court to approve sale, facilitator already assigned |
| Lot Size Area | 9148 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 960 |
| Lot Size Acres | 0.21 |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.