Property Attributes
- MLS#1420980
- TypeSingle Family
- Listing Status Active
- CountyNewport
- CityMiddletown
- Zip02842
- Style
- Year Built1977
- Taxes$ 7758
- Price$ 699,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2150
- Lot Size0.23 Acres
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
Welcome to 18 Continental Drive in desirable Middletown! This well-maintained raised ranch offers 3 bedrooms, 3 full bathrooms, and a versatile layout designed for comfortable living. The main level features a bright and inviting living area, an open flow into the dining space and kitchen, and brand-new hardwood flooring throughout the upstairs, adding warmth and modern appeal. The primary suite includes a private full bath, while two additional bedrooms and another full bathroom complete the main level. The finished lower level provides additional living space, a third full bathroom, and endless possibilities for a family room, home office, guest suite, or recreation area. Conveniently located near beaches, shopping, dining, and all that Middletown and Aquidneck Island have to offer, this move-in-ready home is one you won't want to miss!
| Price History | |
|---|---|
| 8/19/2026 | Listed $699,900 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Hot Water,Oil |
| Cooling | None |
| Utilities | Sewer Connected |
| Possession | Negotiable |
| Zoning | R10 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Construction Materials | Drywall,Shingle Siding,Wood Siding |
| Year Built | 1977 |
| Electric | 200+ Amp Service |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Near Schools,Pool,Restaurant |
| County | Newport |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| City | Middletown |
| Senior Community Y/N | false |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10019 |
| Land Lease Y/N | false |
| Tax Annual Amount | 7758 |
| Virtual Tour | https://tour.RiLiving.com/18-Continental-Drive-Middletown-RI-02842 |
| Standard Status | Active |
| Tax Assessed Value | 658000 |
| Tax Lot | 551 |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Interior Amenities | Stall Shower,Tub Shower |
|---|---|
| Basement | Exterior Entry,Full,Interior Entry,Partially Finished |
| Flooring | Hardwood,Other,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Stone |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 756 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck |
|---|---|
| Fencing | Fenced |
| Parking Features | Built In |
| Water Source | Connected |
| Total Parking | 6 |
| Lot Size Area | 10019 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2150 |
| Lot Size Acres | 0.23 |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.