Property Attributes
- MLS#1422345
- TypeSingle Family
- Listing Status Active Under Contract
- CountyProvidence
- CitySmithfield
- Zip02917
- Style
- Year Built1990
- Taxes$ 7539
- Price$ 650,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2559
- Lot Size2.46 Acres
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
Country living does not get better than 2.46 acres of privacy and peaceful quiet. This beautiful setting is surrounded by woods and nature but close to all amenities in Greenville. 3 bedrooms are located on the main house with beautiful updated bathrooms, LR with a wood burning stove warming most of the 1st floor; DA, Kit, full basement and a sizable deck. Numerous improvements within past 2-4 years are new driveway, new roof and attic vents, exterior of home painted, main service line, well pump and quiet close garage doors. Attached but separated from the main house is a full in-law with a new modern kitchen, LR, bathroom, bedroom and new deck and stairs. This is an approved ADU and can be rented. There is a shed, dog kennel and generator hook up. Move in and enjoy your sunrise and morning coffee! MOTIVATED SELLER
| Price History | |
|---|---|
| 9/3/2026 | Listed $739,900 |
| 9/7/2026 | 3$715,000 |
| 9/10/2026 | 3$690,000 |
| 9/17/2026 | 6$650,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Hot Water,Oil |
| Cooling | Window Unit(s) |
| Possession | Negotiable |
| Zoning | R80 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Construction Materials | Plaster,Clapboard,Shingle Siding,Wood Siding |
| Year Built | 1990 |
| Electric | 100 Amp Service |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Golf,Near Schools,Pool,Recreation Area,Restaurant,Shopping,Tennis Court(s) |
| County | Providence |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Contingency | Inspection Period |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active Under Contract |
| City | Smithfield |
| Senior Community Y/N | false |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 107158 |
| Land Lease Y/N | false |
| Tax Annual Amount | 7539 |
| Virtual Tour | https://tour.RiLiving.com/122-Burlingame-Road-Smithfield-RI-02917 |
| Standard Status | Active Under Contract |
| Tax Assessed Value | 600700 |
| Tax Lot | 088 |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Interior Amenities | Attic,Permanent Attic Stairs,Storage,Stall Shower,Tub Shower,Wood Burning Stove |
|---|---|
| Basement | Full,Unfinished |
| Flooring | Ceramic Tile,Hardwood,Vinyl,Carpet |
| Fireplace Features | None |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Listing Agent |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Wooded |
| Water Source | Connected,Public |
| Total Parking | 8 |
| Inclusions | The in-law has a separate 100 amp electric panel but is connected to the main house meter. The septic is 4 beds and town water connected. There is also a separate panel for a generator and the main house is 100 amps. |
| Lot Size Area | 107158 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2559 |
| Lot Size Acres | 2.46 |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.