Property Attributes
- MLS#1422820
- TypeSingle Family
- Listing Status Active
- CountyKent
- CityWarwick
- NeighborhoodGreenwood
- Zip02886
- Style
- Year Built1941
- Taxes$ 4870
- Price$ 485,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1916
- Lot Size0.23 Acres
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
Beautifully updated and move-in ready in the highly desired Greenwood area of Warwick! Set on nearly a quarter-acre lot, this 3-bed, 1-bath ranch features a brand-new kitchen with quartz countertops, custom tile backsplash, and new stainless-steel appliances. The inviting living room offers a cozy fireplace, while three spacious bedrooms provide generous closet space, including double closets in the primary bedroom. A light filled four-season room adds even more living space. Recent upgrades include new flooring throughout, a new roof, new heating system, new hot water tank, new gutters, new driveway, new vinyl siding, new recessed lighting, and all new doors. This home also features the convenience of a one car garage and plenty of room in the basement for storage or potential future expansion. Step outside to a fully fenced backyard perfect for pets or entertaining. Conveniently located near shopping, dining, highways, and local amenities. Schedule your private showing today! *Some images have been virtually staged.
| Price History | |
|---|---|
| 9/9/2026 | Listed $499,900 |
| 9/27/2026 | 3$485,000 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Gas,Steam |
| Cooling | None |
| Utilities | Sewer Connected |
| Possession | Close Through 45 Days |
| Garage Spaces | 1 |
| Patio/Porch Features | Porch,Screened |
| Construction Materials | Drywall,Vinyl Siding |
| Year Built | 1941 |
| Electric | 100 Amp Service,Circuit Breakers |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Highway Access,Near Hospital,Near Schools,Pool,Public Transportation,Recreation Area,Shopping,Tennis Court(s) |
| County | Kent |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Greenwood |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| City | Warwick |
| Senior Community Y/N | false |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10019 |
| Land Lease Y/N | false |
| Tax Annual Amount | 4870 |
| Virtual Tour | https://tour.RiLiving.com/90-Natick-Avenue-Warwick-RI-02886 |
| Standard Status | Active |
| Tax Assessed Value | 383500 |
| Tax Lot | 142 |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Interior Amenities | Tub Shower |
|---|---|
| Basement | Full,Interior Entry,Partially Finished |
| Flooring | Ceramic Tile,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Masonry |
| Total Stories | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Thermal Windows |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Owner |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Paved Driveway |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached,Garage |
| Water Source | Connected |
| Total Parking | 4 |
| Inclusions | Some images have been virtually staged. A couple of window seals in the screened 4 season room need to be addressed. Neither seller or listing agent make any representations as to the accuracy of any information contained herein. Buyer/buyer agent must conduct their own due diligence, verification(s) and research and are relying solely on the results thereof. |
| Lot Size Area | 10019 |
| Foundation Details | Combination |
| Building Area Total | 1916 |
| Lot Size Acres | 0.23 |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.