Property Attributes
- MLS#1423854
- TypeSingle Family
- Listing Status Active
- CountyWashington
- CitySouth Kingstown
- NeighborhoodGreen Hill
- Zip02879
- Style
- Year Built1942
- Taxes$ 4298
- Price$ 450,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1000
- Lot Size0.52 Acres
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
Welcome home to your cozy oasis set conveniently off Route 1 in South Kingstown, RI. As a 2 bed, 1 bath home you'll find there is opportunity and potential with the separate structure out back to create some additional living. The back yard offers ample space for entertaining and recreation, while its layered landscaping also provides texture and depth with a beautiful variety of plantings. Don't forget to take advantage of the outdoor shower 3 seasons of the year! This charming home is ready for its next owner to come and make it their own. Enjoy everything Green Hill has to offer with beaches within a 5 minute drive or shopping, dining, and recreational activities all within 10 minutes.
| Price History | |
|---|---|
| 9/27/2026 | Listed $450,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Oil,Wood |
| Cooling | None |
| Possession | Close Plus 45 to 90 Days,Negotiable |
| Construction Materials | Wood Siding |
| Year Built | 1942 |
| Electric | 100 Amp Service |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Highway Access,Recreation Area |
| County | Washington |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Green Hill |
| Garage Y/N | false |
| Other Structures | Outbuilding |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| City | South Kingstown |
| Senior Community Y/N | false |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 22651 |
| Land Lease Y/N | false |
| Tax Annual Amount | 4298.85 |
| Standard Status | Active |
| Tax Assessed Value | 474900 |
| Tax Lot | 48 |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Interior Amenities | Attic,Bathtub,Skylights,Tub Shower,Wood Burning Stove |
|---|---|
| Basement | Partial,Unfinished |
| Flooring | Hardwood,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Free Standing |
| Total Stories | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Skylight(s) |
| Fireplace Y/N | true |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | No Garage |
| Water Source | Well |
| Total Parking | 4 |
| Lot Size Area | 22651 |
| Foundation Details | Stone |
| Building Area Total | 1000 |
| Lot Size Acres | 0.52 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.