Property Attributes
- MLS#1424078
- TypeSingle Family
- Listing Status Active
- CountyKent
- CityCoventry
- NeighborhoodGreene
- Zip02827
- Style
- Year Built1994
- Taxes$ 5852
- Price$ 539,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1404
- Lot Size3.01 Acres
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
Welcome to Greene! Set on a quiet country road with 3 acres of land! This 3 bedroom 1.5 bath Chalet style home offering a cathedral living room with open beams and plenty of windows for lots of natural light plus wood floors. The granite kitchen has been nicely updated and has a large center island and plenty of cabinets. The 1st floor primary suite is a king size room with a large walk in closet and a 3 piece bath. The loft offers 2 beds and a 2 piece bath. There is also a newer screen porch with 2 decks, a hot tub and a detached garage plus surrounded with amazing gardens.
| Price History | |
|---|---|
| 9/28/2026 | Listed $539,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Oil |
| Cooling | None |
| Possession | Negotiable |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck,Porch,Screened |
| Construction Materials | Wood Siding |
| Year Built | 1994 |
| Electric | Circuit Breakers |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Kent |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Greene |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| City | Coventry |
| Senior Community Y/N | false |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 131116 |
| Land Lease Y/N | false |
| Tax Annual Amount | 5852 |
| Virtual Tour | https://tour.RiLiving.com/551-Carrs-Trail-Coventry-RI-02827 |
| Standard Status | Active |
| Tax Assessed Value | 363700 |
| Tax Lot | 31 |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Interior Amenities | Tub Shower |
|---|---|
| Basement | Exterior Entry,Full,Interior Entry,Unfinished |
| Flooring | Hardwood |
| Fireplace Features | None |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck |
|---|---|
| Parking Features | Detached,Garage |
| Lot Features | Wooded |
| Water Source | Well |
| Total Parking | 7 |
| Lot Size Area | 131116 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1404 |
| Lot Size Acres | 3.01 |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.